Research 2000 Poll Results, January 19, 2010
A poll was conducted immediately after the election last night of 1000 registered Massachusetts voters who voted for Obama in 2008. Half of the respondents voted in the MA special election for Republican candidate Scott Brown; half of the respondents did not vote at all. The poll definitively shows that voters who stayed home and voters who switched party allegiance share very common frustration and anger at an economy that continues to work better for Wall Street than Main Street.
There's a real populist anger out there. Voters worry that Democrats in power have not done enough to combat the policies of the Bush era. Both sets of voters wanted stronger, more progressive action on health care reform, as well. In summary, the poll shows that the party who fights corporate interests—especially on making the economy work for most Americans—will win the confidence of the voters.
- 95% of voters said the economy was important or very important when it came to deciding their vote.
- 53% of Obama voters who voted for Brown and 56% of Obama voters who did not vote in the Massachusetts election said that Democrats enacting tighter restrictions on Wall Street would make them more likely to vote Democratic in the 2010 elections.
- 51% of voters who voted for Obama in 2008 but Brown in 2010 said that Democratic policies were doing more to help Wall Street than Main Street.
- Nearly half (49%) of Obama voters who voted for Brown support the Senate health care bill or think it does not go far enough. Only 11% think the legislation goes too far.
You can see charts showing key findings
here.
What do you think is the most important problem facing this country today?
| Obama/Brown Voters | ALL | MEN | WOMEN |
| Economy/jobs | 38% | 40% | 36% |
| Federal budget deficit | 19% | 22% | 16% |
| Health care reform | 17% | 15% | 19% |
| Wars in Iraq and Afghanistan | 15% | 12% | 18% |
| Terrorism | 5% | 6% | 4% |
| Education | 3% | 2% | 4% |
| Energy and environmental policies | 2% | 2% | 2% |
| Other/Not Sure | 1% | 1% | 1% |
| Obama/Brown Voters | ALL | DEM | REP | IND |
| Economy/jobs | 38% | 36% | 32% | 39% |
| Federal budget deficit | 19% | 15% | 14% | 20% |
| Health care reform | 17% | 22% | 6% | 18% |
| Wars in Iraq and Afghanistan | 15% | 17% | 19% | 14% |
| Terrorism | 5% | 3% | 25% | 3% |
| Education | 3% | 3% | 2% | 3% |
| Energy and environmental policies | 2% | 3% | 1% | 2% |
| Other/Not Sure | 1% | 1% | 1% | 1% |
| Obama/Non-Voters | ALL | MEN | WOMEN |
| Economy/jobs | 31% | 34% | 28% |
| Health care reform | 28% | 25% | 31% |
| Wars in Iraq and Afghanistan | 16% | 14% | 18% |
| Federal budget deficit | 9% | 11% | 7% |
| Education | 8% | 7% | 9% |
| Energy and environmental policies | 5% | 5% | 5% |
| Terrorism | 2% | 3% | 1% |
| Other/Not Sure | 1% | 1% | 1% |
| Obama/Non-Voters | ALL | DEM | REP | IND |
| Economy/jobs | 31% | 31% | 30% | 36% |
| Health care reform | 28% | 31% | 4% | 8% |
| Wars in Iraq and Afghanistan | 16% | 16% | 6% | 14% |
| Federal budget deficit | 9% | 6% | 33% | 35% |
| Education | 8% | 9% | 1% | 3% |
| Energy and environmental policies | 5% | 5% | - | 1% |
| Terrorism | 2% | 1% | 25% | 2% |
| Other/Not Sure | 1% | 1% | 1% | 1% |
Generally speaking do you think Barack Obama and Democrats in Washington, DC are delivering enough on the change Obama promised to bring to America during the campaign?
| Obama/Brown Voters | YES | NO | NOT SURE |
| ALL | 31% | 57% | 12% |
| MEN | 30% | 60% | 10% |
| WOMEN | 32% | 54% | 14% |
| DEMOCRATS | 36% | 55% | 9% |
| REPUBLICANS | 6% | 69% | 25% |
| INDEPENDENTS | 33% | 56% | 11% |
| Obama/Non-Voters | YES | NO | NOT SURE |
| ALL | 37% | 49% | 14% |
| MEN | 35% | 52% | 13% |
| WOMEN | 39% | 46% | 15% |
| DEMOCRATS | 39% | 47% | 14% |
| REPUBLICANS | 4% | 67% | 29% |
| INDEPENDENTS | 28% | 59% | 13% |
Generally speaking, do you think Democrats in Washington, DC are fighting hard enough to challenge the Republican policies of the Bush years, aren’t fighting hard enough to change those policies, or are fighting about right?
| Obama/Brown Voters | NOT ENOUGH | TOO HARD | ABOUT RIGHT | NOT SURE |
| ALL | 37% | 15% | 21% | 27% |
| MEN | 34% | 19% | 18% | 29% |
| WOMEN | 40% | 11% | 24% | 25% |
| DEMOCRATS | 45% | 8% | 35% | 12% |
| REPUBLICANS | 12% | 47% | 5% | 36% |
| INDEPENDENTS | 39% | 13% | 21% | 27% |
| Obama/Non-Voters | NOT ENOUGH | TOO HARD | ABOUT RIGHT | NOT SURE |
| ALL | 39% | 12% | 25% | 24% |
| MEN | 36% | 16% | 23% | 25% |
| WOMEN | 42% | 8% | 27% | 23% |
| DEMOCRATS | 41% | 10% | 26% | 23% |
| REPUBLICANS | 5% | 43% | 3% | 49% |
| INDEPENDENTS | 32% | 25% | 18% | 25% |
Is the issue of the economy very important, somewhat important, or not important when deciding how or if to vote?
| Obama/Brown Voters | VERY | SOME | NOT VERY | NOT SURE |
| ALL | 48% | 47% | 3% | 2% |
| MEN | 50% | 46% | 3% | 1% |
| WOMEN | 46% | 48% | 3% | 3% |
| DEMOCRATS | 51% | 44% | 2% | 3% |
| REPUBLICANS | 37% | 50% | 7% | 6% |
| INDEPENDENTS | 49% | 47% | 3% | 1% |
| Obama/Non-Voters | VERY | SOME | NOT VERY | NOT SURE |
| ALL | 45% | 44% | 5% | 6% |
| MEN | 46% | 46% | 5% | 3% |
| WOMEN | 44% | 42% | 5% | 9% |
| DEMOCRATS | 45% | 44% | 5% | 6% |
| REPUBLICANS | 38% | 39% | 8% | 15% |
| INDEPENDENTS | 46% | 48% | 3% | 3% |
Which candidate in Tuesday’s special election for Senate did a better job of representing you and your family on economic issues: Republican Scott Brown or Democrat Martha Coakley?
| Obama/Brown Voters | COAKLEY | BROWN | NEITHER |
| ALL | 13% | 25% | 62% |
| MEN | 10% | 29% | 61% |
| WOMEN | 16% | 21% | 63% |
| DEMOCRATS | 16% | 17% | 67% |
| REPUBLICANS | 6% | 42% | 52% |
| INDEPENDENTS | 13% | 24% | 63% |
| Obama/Non-Voters | COAKLEY | BROWN | NEITHER |
| ALL | 26% | 9% | 65% |
| MEN | 23% | 11% | 66% |
| WOMEN | 29% | 7% | 64% |
| DEMOCRATS | 28% | 7% | 65% |
| REPUBLICANS | 4% | 34% | 62% |
| INDEPENDENTS | 15% | 24% | 61% |
If the Democratic Congress passed a bill that laid down stronger rules of the road for Wall Street and cut bonuses for the executives of companies that received government bailouts, would that make you more likely or less likely to vote Democratic in the 2010 general election?
| Obama/Brown Voters | MORE | LESS | NO AFFECT |
| ALL | 53% | 14% | 33% |
| MEN | 50% | 15% | 35% |
| WOMEN | 56% | 13% | 31% |
| DEMOCRATS | 61% | 7% | 32% |
| REPUBLICANS | 21% | 27% | 52% |
| INDEPENDENTS | 55% | 13% | 32% |
| Obama/Non-Voters | MORE | LESS | NO AFFECT |
| ALL | 56% | 5% | 39% |
| MEN | 54% | 6% | 40% |
| WOMEN | 58% | 4% | 38% |
| DEMOCRATS | 59% | 4% | 37% |
| REPUBLICANS | 24% | 14% | 62% |
| INDEPENDENTS | 37% | 9% | 54% |
What would do more to improve our nation’s economic conditions: Decreasing government spending OR tightening government regulation of Wall Street and corporate executives?
| Obama/Brown Voters | TIGHTEN | DECREASE | NOT SURE |
| ALL | 43% | 25% | 32% |
| MEN | 40% | 29% | 31% |
| WOMEN | 46% | 21% | 33% |
| DEMOCRATS | 54% | 21% | 25% |
| REPUBLICANS | 21% | 56% | 23% |
| INDEPENDENTS | 44% | 23% | 33% |
| Obama/Non-Voters | TIGHTEN | DECREASE | NOT SURE |
| ALL | 46% | 21% | 33% |
| MEN | 44% | 24% | 32% |
| WOMEN | 48% | 18% | 34% |
| DEMOCRATS | 48% | 19% | 33% |
| REPUBLICANS | 23% | 45% | 32% |
| INDEPENDENTS | 42% | 31% | 37% |
Democrats in Washington are more on my side than on the side of the lobbyists and special interests, OR Democrats in Washington are more on the side of the lobbyists and special interests than on the side of people like me.
| Obama/Brown Voters | LOBBYISTS | MY SIDE | NOT SURE |
| ALL | 47% | 23% | 30% |
| MEN | 49% | 20% | 31% |
| WOMEN | 45% | 26% | 29% |
| DEMOCRATS | 46% | 29% | 25% |
| REPUBLICANS | 35% | 9% | 56% |
| INDEPENDENTS | 48% | 24% | 28% |
| Obama/Non-Voters | LOBBYISTS | MY SIDE | NOT SURE |
| ALL | 44% | 29% | 27% |
| MEN | 47% | 27% | 26% |
| WOMEN | 41% | 31% | 28% |
| DEMOCRATS | 43% | 30% | 27% |
| REPUBLICANS | 56% | 7% | 37% |
| INDEPENDENTS | 52% | 24% | 24% |
When Democrats took power, they really changed things in Washington, OR
When Democrats took power, they didn’t change much about how Washington works.
| Obama/Brown Voters | NO CHANGE | CHANGE | NOT SURE |
| ALL | 52% | 23% | 25% |
| MEN | 56% | 21% | 23% |
| WOMEN | 48% | 25% | 27% |
| DEMOCRATS | 49% | 29% | 22% |
| REPUBLICANS | 57% | 5% | 38% |
| INDEPENDENTS | 52% | 24% | 24% |
| Obama/Non-Voters | NO CHANGE | CHANGE | NOT SURE |
| ALL | 41% | 31% | 28% |
| MEN | 44% | 29% | 27% |
| WOMEN | 38% | 33% | 29% |
| DEMOCRATS | 40% | 32% | 28% |
| REPUBLICANS | 55% | 8% | 37% |
| INDEPENDENTS | 48% | 27% | 25% |
Democrats economic policy is more focused on helping Wall Street than helping main street, OR
Democrats’ economic policy is more focused on helping Main Street than helping wall street.
| Obama/Brown Voters | MAIN | WALL | NOT SURE |
| ALL | 31% | 51% | 18% |
| MEN | 30% | 53% | 17% |
| WOMEN | 32% | 49% | 19% |
| DEMOCRATS | 45% | 50% | 5% |
| REPUBLICANS | 17% | 31% | 52% |
| INDEPENDENTS | 31% | 53% | 16% |
| Obama/Non-Voters | MAIN | WALL | NOT SURE |
| ALL | 38% | 37% | 25% |
| MEN | 40% | 40% | 20% |
| WOMEN | 36% | 34% | 30% |
| DEMOCRATS | 40% | 36% | 24% |
| REPUBLICANS | 17% | 39% | 44% |
| INDEPENDENTS | 22% | 51% | 27% |
Is the issue of national health care reform very important, somewhat important, or not important when deciding how or if to vote?
| Obama/Brown Voters | VERY | SOME | NOT | NOT SURE |
| ALL | 32% | 35% | 13% | 20% |
| MEN | 30% | 34% | 15% | 21% |
| WOMEN | 34% | 36% | 11% | 19% |
| DEMOCRATS | 37% | 41% | 7% | 15% |
| REPUBLICANS | 25% | 28% | 25% | 22% |
| INDEPENDENTS | 32% | 35% | 12% | 21% |
| Obama/Non-Voters | VERY | SOME | NOT | NOT SURE |
| ALL | 36% | 38% | 9% | 17% |
| MEN | 32% | 35% | 13% | 20% |
| WOMEN | 40% | 41% | 5% | 14% |
| DEMOCRATS | 38% | 40% | 7% | 15% |
| REPUBLICANS | 14% | 16% | 29% | 41% |
| INDEPENDENTS | 26% | 28% | 18% | 28% |
Do you favor or oppose the health care reform proposal recently passed by the U.S. Senate?
| Obama/Brown Voters | FAVOR | OPPOSE | NOT SURE |
| ALL | 32% | 48% | 20% |
| MEN | 29% | 52% | 19% |
| WOMEN | 35% | 44% | 21% |
| DEMOCRATS | 42% | 46% | 12% |
| REPUBLICANS | 11% | 68% | 21% |
| INDEPENDENTS | 33% | 47% | 20% |
| Obama/Non-Voters | FAVOR | OPPOSE | NOT SURE |
| ALL | 34% | 43% | 23% |
| MEN | 32% | 46% | 22% |
| WOMEN | 36% | 40% | 24% |
| DEMOCRATS | 36% | 41% | 23% |
| REPUBLICANS | 7% | 71% | 22% |
| INDEPENDENTS | 21% | 55% | 24% |
If oppose, do you think it goes too far or doesn’t go far enough?
| Obama/Brown Voters | NOT ENOUGH | TOO FAR | NOT SURE |
| ALL | 36% | 23% | 41% |
| MEN | 34% | 26% | 40% |
| WOMEN | 38% | 20% | 42% |
| DEMOCRATS | 49% | 18% | 33% |
| REPUBLICANS | 11% | 61% | 28% |
| INDEPENDENTS | 38% | 20% | 42% |
| Obama/Non-Voters | NOT ENOUGH | TO FAR | NOT SURE |
| ALL | 53% | 8% | 39% |
| MEN | 51% | 11% | 38% |
| WOMEN | 55% | 5% | 40% |
| DEMOCRATS | 57% | 3% | 40% |
| REPUBLICANS | 7% | 56% | 37% |
| INDEPENDENTS | 44% | 27% | 29% |
Would you favor or oppose the national government offering everyone the choice of a government administered health insurance plan — something like the Medicare coverage that people 65 and older get — that would compete with private health insurance plans?
| Obama/Brown Voters | FAVOR | OPPOSE | NOT SURE |
| ALL | 82% | 14% | 4% |
| MEN | 79% | 18% | 3% |
| WOMEN | 85% | 10% | 5% |
| DEMOCRATS | 89% | 7% | 4% |
| REPUBLICANS | 68% | 24% | 8% |
| INDEPENDENTS | 83% | 13% | 4% |
| Obama/Non-Voters | FAVOR | OPPOSE | NOT SURE |
| ALL | 86% | 7% | 7% |
| MEN | 84% | 8% | 8% |
| WOMEN | 88% | 6% | 6% |
| DEMOCRATS | 88% | 6% | 6% |
| REPUBLICANS | 63% | 22% | 15% |
| INDEPENDENTS | 78% | 14% | 8% |
Would you favor or oppose requiring all Americans to buy health insurance from private companies — the so-called mandate — even if they find insurance too expensive or do not want it?
| Obama/Brown Voters | FAVOR | OPPOSE | NOT SURE |
| ALL | 30% | 59% | 11% |
| MEN | 32% | 57% | 11% |
| WOMEN | 34% | 53% | 13% |
| DEMOCRATS | 38% | 51% | 11% |
| REPUBLICANS | 9% | 82% | 9% |
| INDEPENDENTS | 31% | 58% | 11% |
| Obama/Non-Voters | FAVOR | OPPOSE | NOT SURE |
| ALL | 33% | 55% | 12% |
| MEN | 32% | 57% | 11% |
| WOMEN | 34% | 53% | 13% |
| DEMOCRATS | 35% | 53% | 12% |
| REPUBLICANS | 8% | 79% | 13% |
| INDEPENDENTS | 19% | 69% | 12% |
This poll was co-sponsored by MoveOn.org Political Action, Progressive Change Campaign Committee, and Democracy for America.